Top Bronnen
Natural mineral waters and refreshing lemonades.
Top Souveraine
Perfectly hydrated throughout the day. Top Souveraine has a very light mineral content and a balanced, natural composition. Delicious to drink, all day long.
Available in the following options:

6-pack / 9-pack / 12-pack

6-pack

0.5L

1.5L
| COMPOSITION | |
|---|---|
| mg/L | |
| Calcium | 2,5 |
| Magnesium | <1 |
| Potassium | 8,7 |
| Sodium | 205 |
| Sulfate | 50 |
| Bicarbonate | 335 |
| Chloride | 95 |
| Fluorine | 4,5 |
| Nitrate | <1 |
| Dry residu | 550 |
Top Sparkling
The added carbonation gives Top sparkling mineral water an extra fresh taste. Plus, it’s a great thirst-quencher; perfect for warm weather or after exercising!
Available in the following options:

6-pack / 9-pack / 12-pack

6-pack

0.5L

1.5L
| COMPOSITION | |
|---|---|
| mg/L | |
| Calcium | 2,8 |
| Magnesium | <1 |
| Potassium | 8,7 |
| Sodium | 205 |
| Sulfate | 50 |
| Bicarbonate | 335 |
| Chloride | 95 |
| Fluorine | 4,5 |
| Nitrate | <1 |
| Dry residu | 550 |
Top Cola
Top Cola, a Top flavour you can really enjoy, by yourself or with friends.
Available in the following options:

6-pack

6-pack

0,5L

1.5L
| AVERAGE NUTRITIONAL VALUES | |||
|---|---|---|---|
| /100ml | /portion (250ml) | % RI | |
| Energy (kJ) | 178,5 | 446,3 | 5% |
| Energy (kcal) | 42 | 105,0 | 5% |
| Fats (g) | 0 | 0 | 0% |
| - Of which saturated fatty acids | 0 | 0 | 0% |
| Carbohydrates | 10,5 | 26,3 | 10% |
| - Of which sugars | 10,5 | 26,3 | 29% |
| Fibres (g) | 0 | 0 | 0% |
| Protein (g) | 0 | 0 | 0% |
| Natrium (g) | 0,00242 | 0,006 | 0,1% |
| Salt (g) | 0,00605 | 0,015 | 0,3% |
Top Orange
Top Orange is a deliciously refreshing lemonade with a basis of orange extracts. A natural and healthy Top combination for young and old alike.
Available in the following options:

6-pack

6-pack

0.5L

0.5L
| AVERAGE NUTRITIONAL VALUES | |||
|---|---|---|---|
| /100ml | /portion (250ml) | % RI | |
| Energy (kJ) | 203 | 507,5 | 6% |
| Energy (kcal) | 48 | 120 | 6% |
| Fats (g) | 0 | 0 | 0% |
| - Of which saturated fatty acids | 0 | 0 | 0% |
| Carbohydrates | 12 | 30 | 12% |
| - Of which sugars | 12 | 30 | 33% |
| Fibres (g) | 0 | 0 | 0% |
| Protein (g) | 0 | 0 | 0% |
| Natrium (g) | 0,013 | 0,033 | 0,5% |
| Salt (g) | 0,032 | 0,080 | 1,3% |
Aquaroche mineral water
Aquaroche mineral water
Available in the following options:

6-pack

1.5L
| AVERAGE NUTRITIONAL VALUES | |
|---|---|
| mg/L | |
| Calcium | 2,8 |
| Magnesium | <1 |
| Potassium | 8,7 |
| Sodium | 205 |
| Sulfate | 50 |
| Bicarbonate | 335 |
| Chloride | 95 |
| Fluorine | 4,5 |
| Nitrate | <1 |
| Dry residu | 550 |

Would you rather have your own private label water or lemonade? And with Top quality?
Click here
Curious where our water comes from







